Here are my results:
| MOVE | FIT TEST 1 | 
| DAY 1 | |
| DATE | June 12, 2012 | 
| 1. Switch kicks | 85 | 
| 2. Power Jacks | 30 | 
| 3. Power Knees | 53 | 
| 4. Power Jumps | 15 | 
| 5. Globe Jumps | 6 | 
| 6. Suicide Jumps | 5 | 
| 7. Puch-Up Jacks | 2 | 
| 8. Low Plank Oblique | 14 | 
| MEASUREMENTS | |
| Chest | 42 | 
| L Bicep | 13 | 
| R Bicep | 13 | 
| Waist | 39 | 
| Hips | 46.25 | 
| L Thigh | 22.5 | 
| R Thigh | 22.5 | 
| L Calf | 14.25 | 
| R Calf | 14.25 | 
| Weight | 203.5 | 
| Body Fat | 43.8 | 
HORRIBLE, I know.
Here's what I look like now. Keep in mind I carried 2 children to full term, don't judge me lol
and yes i purposely covered my face. =/
 
No comments:
Post a Comment